2010.08

No Domain Unique Visitor
(*1000)
Reach
(%)
No Domain Unique Visitor
(*1000)
Reach
(%)
- 1 www.naver.com 31,031 96.2 6 www.gmarket.co.kr 17,375 53.87
- 2 www.daum.net 28,925 89.67 7 www.auction.co.kr 16,557 51.33
- 3 www.nate.com 24,653 76.43 8 www.yahoo.co.kr 16,514 51.2
- 4 www.cyworld.com 22,473 69.67 9 www.chosun.com 15,641 48.49
- 5 www.tistory.com 20,185 62.58 10 www.joins.com 15,514 48.1



News/Media (2010.08)

Shopping/Auction (2010.08)

No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.chosun.com 15,641 48.49
2 www.joins.com 15,514 48.1
3 www.mt.co.kr 14,527 45.04
4 www.hankyung.com 13,578 42.1
5 www.seoul.co.kr 12,993 40.28
No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.gmarket.co.kr 17,375 53.87
2 www.auction.co.kr 16,557 51.33
3 www.11st.co.kr 14,131 43.81
4 www.interpark.com 11,061 34.29
5 www.gsshop.com 8,122 25.18

Entertainment (2010.08)

Game (2010.08)

No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.pandora.tv 6,882 21.34
2 www.gomtv.com 6,825 21.16
3 www.cgv.co.kr 5,575 17.29
4 www.youtube.com 5,506 17.07
5 www.mgoon.com 3,739 11.59
No Domain Unique Visitor
(*1000)
Reach
(%)
1 www.nexon.com 6,515 20.2
2 www.pmang.com 6,254 19.39
3 www.hangame.com 5,283 16.38
4 www.netmarble.net 4,033 12.5
5 www.gameangel.com 2,428 7.53



Game (2010.08)

Security (2010.08)

P2P (2010.08)

No application Unique
user
(*1000)
1 Starcraft 3,585
2 SuddenAttack 2,090
3 MapleStory 1,940
4 CrazyArcade 1,741
5 Pmang ´º¸Â°í 1,523
No application Unique
user
(*1000)
1 nProtect KeyCrypt 16,658
2 V3 15,663
3 nProtect Netizen/Personal 15,342
4 My Firewall 13,230
5 ºûÀÚ·ç 5,364
No application Unique
user
(*1000)
1 ÇÁ·ç³ª 3,947
2 Clubbox 3,031
3 ¼Ò¸®¹Ù´Ù 2,321
4 ÆÄÀϱ¸¸® 1,750
5 TotoBrowser 1,558